Misururu mipya ya awamu ya 2 ya kitanzi cha hatua ya AM ni msingi wa muundo wa Cz ulioboreshwa wa mzunguko wa sumaku na viunzi vya hivi punde vya umbo la M. Mwili wa gari hutumia stator ya wiani wa juu wa sumaku na vifaa vya rotor na ufanisi wa juu wa nishati.
Kumbuka:Kanuni za kutaja majina hutumiwa tu kwa uchanganuzi wa maana ya kielelezo. Kwa miundo maalum ya hiari, tafadhali rejelea ukurasa wa maelezo.
Mfano | Pembe ya hatua () | Kushikilia torque (Nm) | Imekadiriwa sasa (A) | Awamu ya Upinzani (ohm) | Awamu ya Uingizaji hewa (mH) | Rotorinertia (g.cm²) | Shimoni kipenyo(mm) | Urefu wa shimoni (mm) | Urefu (mm) | Uzito (kg) |
20AM003EC | 1.8 | 0.03 | 0.6 | 5.7 | 2.6 | 3 | 4 | 20 | 46.0 | 0.09 |
28AM006EC | 1.8 | 0.06 | 12 | 1.4 | 1.0 | 90 | 5 | 20 | 44.7 | 0.13 |
28AM013EC | 1.8 | 0.13 | 12 | 2.2 | 2.3 | 180 | 5 | 20 | 63.6 | 0.22 |
Kumbuka:NEMA 8 (20mm), NEMA 11 (28mm)
Mfano | Pembe ya hatua () | Kushikilia torque (Nm) | Imekadiriwa sasa (A) | Upinzani/ Awamu (Ohm | Awamu ya Uingizaji hewa (mH) | Hali ya rota (g.cm²) | Shimoni kipenyo(mm) | Urefu wa shimoni (mm) | Urefu (mm) | Uzito (kg) |
57AM13ED | 1.8 | 1.3 | 4.0 | 0.4 | 1.6 | 260 | 8 | 22 | 77 | 0.8 |
57AM23ED | 1.8 | 2.3 | 5.0 | 0.6 | 2.4 | 460 | 8 | 22 | 98 | 1.2 |
57AM26ED | 1.8 | 2.6 | 5.0 | 0.5 | 2.1 | 520 | 8 | 22 | 106 | 1.4 |
57AM30ED | 1.8 | 3.0 | 5.0 | 0.8 | 3.7 | 720 | 8 | 22 | 124 | 1.5 |
D57AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
Kumbuka:NEMA 23 (57mm)
Mfano | Pembe ya hatua ) | Kushikilia torque (Nm) | Imekadiriwa sasa (A) | Upinzani/ Awamu (Ohm) | Awamu ya Uingizaji hewa (mH) | Inertia ya rotor (g.cm²) | Shimoni kipenyo(mm) | Urefu wa shimoni (mm) | Urefu (mm) | Uzito (kg) |
60AM22ED | 1.8 | 2.2 | 5.0 | 0.4 | 1.3 | 330 | 8 | 22 | 79 | 1.1 |
60AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
60AM40ED | 1.8 | 4.0 | 5.0 | 0.9 | 3.5 | 880 | 10 | 30 | 123 | 2.1 |
Kumbuka:NEMA 24 (60mm)
Mfano | Pembe ya hatua ) | Kushikilia torque (Nm) | Imekadiriwa sasa (A) | Upinzani/ Awamu (Ohm) | Awamu ya Uingizaji hewa (mH) | Inertia ya rotor (g.cm²) | Shimoni kipenyo(mm) | Urefu wa shimoni (mm) | Urefu (mm) | Uzito (kg) |
60AM22ED | 1.8 | 2.2 | 5.0 | 0.4 | 1.3 | 330 | 8 | 22 | 79 | 1.1 |
60AM30ED | 1.8 | 3.0 | 5.0 | 0.5 | 2.2 | 690 | 8 | 22 | 107 | 1.5 |
60AM40ED | 1.8 | 4.0 | 5.0 | 0.9 | 3.5 | 880 | 10 | 30 | 123 | 2.1 |
Kumbuka:NEMA 24 (60mm)
Mfano | Pembe ya hatua () | Kushikilia torque (Nm) | Imekadiriwa sasa (A) | Upinzani/ Awamu (Ohm) | Awamu ya Uingizaji hewa (mH) | Hali ya rota (g.cm) | Shimoni kipenyo(mm) | Urefu wa shimoni (mm) | Urefu (mm) | Uzito (kg) |
86AM45ED | 1.8 | 4.5 | 6.0 | 0.4 | 2.8 | 1400 | 14 | 40 | 105 | 2.5 |
86AM65ED | 1.8 | 6.5 | 6.0 | 0.5 | 4.2 | 2300 | 14 | 40 | 127 | 3.3 |
86AM85ED | 1.8 | 8.5 | 6.0 | 0.5 | 5.5 | 2800 | 14 | 40 | 140 | 3.9 |
86AM100ED | 1.8 | 10 | 6.0 | 0.8 | 5.3 | 3400 | 14 | 40 | 157 | 4.3 |
86AM120ED | 1.8 | 12 | 6.0 | 0.7 | 8.3 | 4000 | 14 | 40 | 182 | 5.3 |
Kumbuka:NEMA 34 (86mm)
A+ | A- | B+ | B- |
Nyekundu | Bluu | Kijani | Nyeusi |
28Mfululizo wa mm
EB+ | EB- | EA+ | EA- | 5V | GND |
Kijani | Njano | Nyeusi | Bluu | Nyekundu | Nyeupe |
Mfululizo wa 42/57/60/86mm
EB+ | EB- | EA+ | EA- | 5V | GND |
Kijani | Njano | Brown | Nyeupe | Nyekundu | Bluu |