Mfano | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Nguvu iliyokadiriwa (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Kiwango cha voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Iliyokadiriwa sasa (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Torque iliyokadiriwa (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Kiwango cha juu cha torque (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Kasi iliyokadiriwa (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Kasi ya juu zaidi (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
EMF ya Nyuma (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Torque isiyobadilika (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Kinyume cha waya (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Uingizaji wa waya (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Hali ya rota (X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Uzito (kg) | 0.35 | 0.46Breki 0.66 | 0.84Breki 1.21 | 1.19Breki 1.56 | 2.27Breki 3.05 | 2.95Breki 3.73 |
Urefu L(mm) | 61.5 | 81.5Breki 110 | 80Breki 109 | 98Breki 127 | 107Breki 144 | 127Breki 163 |
Servo motor na breki
Inafaa kwa mazingira ya maombi ya Z-axis,
Wakati dereva amezimwa au kengele, breki itawekwa,
Weka workpiece imefungwa na kuepuka kuanguka bure
Breki ya sumaku ya kudumu
Haraka kuanza na kuacha, inapokanzwa chini
Ugavi wa umeme wa 24V DC
Inaweza kutumia udhibiti wa mlango wa pato la breki ya kiendeshi
Lango la pato linaweza kupeleka relay moja kwa moja
kudhibiti breki kuwasha na kuzima